Date: 01 January 2025
Currency | AED |
Minimum Personal Account | AED 25,000 |
Minimum Commercial Account | AED 100,000 |
Minimum Tenor | One year with freedom to choose a maturity between one, two or three years |
Interest Rates, Coupon | Semi-annual coupon payments |
Early Redemption | Possible, with no penalty if cancelled on any interest payment date after one year. If cancelled within the first year, a 1% penalty on interest rate is applied. No interest if cancelled within 1 month of placement |
Fixed Interest Rate | Pays a coupon every six months |
Overdraft Facility Against Deposit | Available against the deposit under lien |
Maturity Price / Redemption Price | 100% of the initial deposit |
Validity | Offer is valid from 1st January 2025 to 31st January 2025 |
Indicative Fixed Rate Series
Interest Period | Interest Rates (per annum) |
1st semester | 3.60% |
2nd semester | 3.70% |
3rd semester | 3.75% |
4th semester | 3.80% |
5th semester | 3.85% |
6th semester | 3.90% |