UAB Ownership Data as of | 31 August 2025 | |
Name | Shared (Qty) | Shares (%) |
---|---|---|
The Commercial Bank (P.S.Q.C) | 1,234,754,020 | 39.91% |
Al Majid Investment Company (L.L.C) | 333,681,142 | 10.79% |
Sheikh Mohammed bin Faisal bin Sultan Al Qassimi | 309,200,095 | 9.99% |
Sheikh Faisal bin Sultan bin Salem Al Qassimi | 229,515,634 | 7.42% |
Other UAE entities and individuals | 983,924,650 | 31.80% |
Other Foreign shareholders (incl GCC & Arabs) | 2,750,433 | 0.09% |
Number of shares issued | 3,093,825,974 | 100.00% |
% allowed for Non-UAE shareholders | 40% |
Note: Major shareholders displayed as defined by ADX. ADX defines major shareholders as those shareholders holding 5% or more of issued share capital.
Please view our share prices here.